<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Arts Studios</title>
	<atom:link href="http://www.virtual-arts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtual-arts.com</link>
	<description>Random thoughts and digital work of Andrew DiFiore.</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool Tool of the Month: FFFFallback</title>
		<link>http://www.virtual-arts.com/cool-tool-of-the-month-ffffallback/</link>
		<comments>http://www.virtual-arts.com/cool-tool-of-the-month-ffffallback/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:58:58 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[FFFFallback]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Font Directory]]></category>
		<category><![CDATA[Google Web Fonts]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[WebKit]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2065</guid>
		<description><![CDATA[This month&#8217;s Cool Tool post goes to FFFFallback, a handy little bookmarklet that lets web designers easily test different fallback fonts for their web-based creations. To install, simply drag the bookmarklet to your browser&#8217;s toolbar (only works for browsers that use WebKit such as Chrome, Safari, and FireFox). To use, simply click the bookmarklet and [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s Cool Tool post goes to <a title="FFFFallback" href="http://ffffallback.com/" target="_blank">FFFFallback</a>, a handy little bookmarklet that lets web designers easily test different fallback fonts for their web-based creations.</p>
<p>To install, simply drag the bookmarklet to your browser&#8217;s toolbar (only works for browsers that use <a title="The WebKit Open Source Project" href="http://www.webkit.org/" target="_blank">WebKit</a> such as Chrome, Safari, and FireFox). To use, simply click the bookmarklet and it will scan the current web page&#8217;s CSS for existing <a title="Web Fonts on A List Apart" href="http://www.alistapart.com/topics/design/web-fonts/" target="_blank">Web Fonts</a> and list them on the right side of your browser along with input fields for changing the fonts and font styles (e.g. font-size, color, line-spacing).</p>
<p>FFFFallback was created by two self-proclaimed &#8220;professional nerds&#8221; Josh Brewer and Mark Christian who eke out a living at a little known company called Twitter. You can download the source code on <a title="FFFFallback source code on github" href="https://github.com/jbrewer/ffffallback" target="_blank">github</a>.</p>
<p>Looking for Web Fonts to fill out your <em>@font-face</em> tag, start with <a title="Google Web Fonts" href="http://www.google.com/webfonts" target="_blank">Google&#8217;s open-source fonts</a> (with over 400 fonts). If you don&#8217;t mind paying a monthly fee for fonts then try Adobe&#8217;s <a title="Typekit" href="https://typekit.com/" target="_blank">Typekit</a> (with over 700 fonts). There is a free plan under Typekit but you only have access to a &#8220;trial library&#8221;  (at last count 192 fonts) and requires you to display the Typekit badge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/cool-tool-of-the-month-ffffallback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketer Conference 2012 Livestream</title>
		<link>http://www.virtual-arts.com/facebook-marketer-conference-2012-livestream/</link>
		<comments>http://www.virtual-arts.com/facebook-marketer-conference-2012-livestream/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:14:45 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Gestures]]></category>
		<category><![CDATA[Facebook Marketer Conference]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Facebook Timeline for Brands]]></category>
		<category><![CDATA[fMC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2106</guid>
		<description><![CDATA[The first Facebook Marketer Conference will be held in NYC on February 29, 2012, but it is by invitation only. However, if your invite got lost in the mail, you can still catch some of the event real-time on the fMC website, including key presentations from Facebook&#8217;s global marketing solution team (i.e. Sheryl Sandberg, Chris [...]]]></description>
			<content:encoded><![CDATA[<p>The first <strong><a title="Facebook Marketer Conference" href="https://www.facebook.com/business/fmc" target="_blank">Facebook Marketer Conference</a></strong> will be held in NYC on February 29, 2012, but it is by invitation only. However, if your invite got lost in the mail, you can still catch some of the event real-time on the <a title="fMC" href="https://www.facebook.com/business/fmc" target="_blank">fMC website</a>, including key presentations from Facebook&#8217;s global marketing solution team (i.e. Sheryl Sandberg, Chris Cox, and David Fischer).</p>
<p>One of the hot features to be unveiled at the conference is <a title="Facebook Timeline for Brands" href="http://adage.com/article/digital/facebook-release-timeline-brands-month/232760/" target="_blank">Facebook Timeline for Brands</a>. Timeline for individuals was introduced at <a title="F8" href="http://f8.facebook.com/" target="_blank">F8</a> in September as a new profile page format which generates scrapbook-like collages of status updates, photos, and videos spanning user&#8217;s entire history on Facebook (watch video below). For brands, it is an opportunity to create a more intimate relationship with the user by &#8220;seamlessly&#8221; integrating with their daily lives.</p>
<p><iframe src="http://www.youtube.com/embed/hzPEPfJHfKU?rel=0" frameborder="0" width="700" height="386"></iframe></p>
<p>Timeline, along with Facebook&#8217;s other new feature Gestures, opens up the door to a more meaningful way for brands to interact with consumers. But just like the <a title="Facebook’s Photo Tagging Auto-Suggestion Feature" href="http://www.virtual-arts.com/facebook-photo-tags/">Photo Tagging Auto-Suggestion</a> of last June it is a slippery slope, raising concerns over privacy and the perception that we are commercializing our most private moments. These things tend to be self-correcting though and can&#8217;t honestly fault companies for exploring new avenues of engagement. For now, it will be interesting to see how it all shakes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/facebook-marketer-conference-2012-livestream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Schwarzenegger Complete Japanese Commercial Filmography</title>
		<link>http://www.virtual-arts.com/arnold-schwarzenegger-complete-japanese-commercial-filmography/</link>
		<comments>http://www.virtual-arts.com/arnold-schwarzenegger-complete-japanese-commercial-filmography/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:29:45 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Japander]]></category>
		<category><![CDATA[Japanese commercials]]></category>
		<category><![CDATA[TV commercials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2069</guid>
		<description><![CDATA[To say Arnold Schwarzenegger is (was) big in Japan is probably too obvious but the way this guy chows down noodles is kinda kimi warui. Most of these video clips come from Japander.com which defines japander as a western movie star who uses his or her fame to make large sums of money in a [...]]]></description>
			<content:encoded><![CDATA[<p>To say Arnold Schwarzenegger is (was) big in Japan is probably too obvious but the way this guy chows down noodles is kinda <em>kimi warui</em>. Most of these video clips come from <a title="Japander" href="http://www.japander.com/" target="_blank">Japander.com</a> which defines japander as <em>a western movie star who uses his or her fame to make large sums of money in a short time by advertising products in Japan that they would probably never use.</em> It is surprising just how many big name celebrities do some pretty crappy commercials abroad. Hey, it is all about the <em>Fukuzawas</em>. Fun for us nevertheless.</p>
<p><iframe src="http://www.youtube.com/embed/jcfI0gf9oDc?rel=0" frameborder="0" width="700" height="505"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/arnold-schwarzenegger-complete-japanese-commercial-filmography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Mouse</title>
		<link>http://www.virtual-arts.com/logan-mouse/</link>
		<comments>http://www.virtual-arts.com/logan-mouse/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:58:46 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[Alfredo Lopeze Jr.]]></category>
		<category><![CDATA[art gallery online]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Mickey Mouse]]></category>
		<category><![CDATA[Wolvreine]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2035</guid>
		<description><![CDATA[This is one of the best mashups I&#8217;ve seen and one of my favorite pieces from San Antonio artist Alfredo &#8220;Freddy&#8221; Lopez Jr. This is what happens when Mickey and Logan start hanging out. You can buy this print and many others on the artist&#8217;s website Lopez Studios.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lopezstudios.com/" target="_blank"><img class="size-full wp-image-2081 aligncenter" style="border-width: 1px; border-color: black; border-style: solid;" title="Logan Mouse" src="http://www.virtual-arts.com/wp-content/uploads/2012/02/LoganMouse.jpg" alt="" width="480" height="720" /></a></p>
<p>This is one of the best mashups I&#8217;ve seen and one of my favorite pieces from San Antonio artist Alfredo &#8220;Freddy&#8221; Lopez Jr. This is what happens when <a title="Disney acquires Marvel Entertainment" href="http://marvel.com/news/story/9360/disney_to_acquire_marvel_entertainment" target="_blank">Mickey and Logan</a> start hanging out. You can buy this print and many others on the artist&#8217;s website <a title="Lopez Studios" href="http://lopezstudios.com/" target="_blank">Lopez Studios</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/logan-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medium is the Message</title>
		<link>http://www.virtual-arts.com/the-medium-is-the-message/</link>
		<comments>http://www.virtual-arts.com/the-medium-is-the-message/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:07:44 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[Amanita Design]]></category>
		<category><![CDATA[androp]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[music video game]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Polyphonic Spree]]></category>
		<category><![CDATA[The Quest for the Rest]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2072</guid>
		<description><![CDATA[This music video is actually an interactive game. The game is about delivering a message. And just like the misprinted title of Marshall McLuhan&#8217;s 1967 bestseller, the &#8220;massage&#8221; can change if you&#8217;re not careful. The video and the game were created by New York- Tokyo-based creative agency Party for the single release Bell by Japanese [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/jkqMwQfxhk8?rel=0" frameborder="0" width="700" height="386"></iframe></p>
<p>This music video is actually an <a title="androp &quot;Bell&quot; Music Video Game" href="http://www.androp.jp/bell/" target="_blank">interactive game</a>. The game is about delivering a message. And just like the misprinted title of Marshall McLuhan&#8217;s 1967 bestseller, the &#8220;massage&#8221; can change if you&#8217;re not careful.</p>
<p>The video <em>and</em> the game were created by New York- Tokyo-based creative agency Party for the single release <em>Bell</em> by Japanese rock band, <a title="androp" href="http://www.androp.jp/" target="_blank">androp</a> (Party also did <a title="Bright Siren by Androp" href="http://www.androp.jp/brightsiren/" target="_blank">this video</a> for the band&#8217;s previous single <em>Bright Siren</em>). Listeners get to be part of the music video as they play the game.</p>
<p>Type in a message to create an animal (which varies from a rabbit to an elephant depending on the number of words). Using the space bar and arrow keys, try to avoid obstacles that come at you to the beat of the music.</p>
<p>Each time you hit into an obstacle, a letter of your message changes. You&#8217;re challenge is to make sure your message stays intact to the end of the song. Then you can send the message and the game played to your friends as a music video.</p>
<p>Brilliant concept all around. Nicely illustrated and well executed. Reminds me a bit of The Polyphonic Spree&#8217;s <a title="Polyphonic Spree's The Quest for the Rest" href="http://amanita-design.net/thequestfortherest/" target="_blank">The Quest for the Rest</a> by <a title="Amanita Design" href="http://amanita-design.net/" target="_blank">Amanita Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/the-medium-is-the-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day 2012</title>
		<link>http://www.virtual-arts.com/happy-valentines-day-2012/</link>
		<comments>http://www.virtual-arts.com/happy-valentines-day-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:37:44 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Happy Valentine's Day]]></category>
		<category><![CDATA[Tony Bennett]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2075</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/WTGUjRJiqik?rel=0" frameborder="0" width="700" height="386"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/happy-valentines-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dog Got Tutored</title>
		<link>http://www.virtual-arts.com/my-dog-got-tutored/</link>
		<comments>http://www.virtual-arts.com/my-dog-got-tutored/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:38:11 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Client Works of Art]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ads for tutors]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[Tutoring Match]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2053</guid>
		<description><![CDATA[Originally created for print, two in a series of adverts done for tutor match-making company Tutoring Match can still be found on their website (which we also did).  Keeping it simple but clever. &#160;]]></description>
			<content:encoded><![CDATA[<p>Originally created for print, two in a series of adverts done for tutor match-making company <strong>Tutoring Match</strong> can still be found on their <a title="Tutoring Match" href="http://www.tutoringmatch.com/" target="_blank">website</a> (which we also did).  Keeping it simple but clever.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2054" style="border: 1px solid black;" title="Tutoring Match Ad 1" src="http://www.virtual-arts.com/wp-content/uploads/2012/02/tm-ad1.jpg" alt="" width="380" height="500" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2055" style="border: 1px solid black;" title="Tutoring Match Ad 2" src="http://www.virtual-arts.com/wp-content/uploads/2012/02/tm-ad2.jpg" alt="" width="380" height="500" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/my-dog-got-tutored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Jim Himes Speaks to Stamford Small Businesses</title>
		<link>http://www.virtual-arts.com/congressman-jim-himes-speaks-to-stamford-small-businesses/</link>
		<comments>http://www.virtual-arts.com/congressman-jim-himes-speaks-to-stamford-small-businesses/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:52:06 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[3rd Street BNI]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[Business Network International]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jim Himes]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2047</guid>
		<description><![CDATA[The 3rd Street Stamford Chapter of Business Networking International (BNI) is delighted to welcome Congressman Jim Himes to speak at our weekly meeting Monday, February 13th at 8am at Atria Senior Living, 77 Third Street in Stamford. From navigating the health care and tax systems to helping local companies learn about new opportunities, Congressman Himes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2048" style="border: 1px solid black; margin: 0 15px 15px 0;" title="Jim Himes" src="http://www.virtual-arts.com/wp-content/uploads/2012/02/jim-himes.jpg" alt="" width="150" height="200" />The <strong>3rd Street Stamford Chapter</strong> of Business Networking International (BNI) is delighted to welcome <strong><a title="Congressman Jim Himes" href="http://himes.house.gov/" target="_blank">Congressman Jim Himes</a></strong> to speak at our weekly meeting <strong>Monday, February 13th at 8am</strong> at Atria Senior Living, 77 Third Street in Stamford.</p>
<p>From navigating the health care and tax systems to helping local companies learn about new opportunities, Congressman Himes is committed to helping small businesses in Connecticut&#8217;s 4th Congressional District.</p>
<p>If you are a small business owner in Stamford, and would like to visit as a guest on Monday to meet members of the chapter, to hear Congressman Himes speak, and to find out more about how joining BNI can help you grow your business, please contact chapter vice president <a title="Steve Watson at BNI" href="mailto:steve@swidesign.com">Steve Watson</a> at 203.674.8595.</p>
<p><em>Business Networking International (BNI) is the largest business networking organization in the world. BNI teaches members the &#8220;Givers Gain&#8221; philosophy of networking to build businesses through trusted relationships. Each local chapter is composed of business owners from many different professions, and the power of the format is that only one member from each profession is represented within a chapter. Members meet weekly and refer business to each other. For more information visit the <a title="BNI" href="http://www.bni.com" target="_blank">BNI website</a> or visit the <a title="3rd Street BNI on Facebook" href="http://www.facebook.com/pages/3rd-Street-BNI/117487498332629" target="_blank">3rd Street BNI Chapter on Facebook</a>.</em></p>
<p><em>{Ed. Note 2/14/12: Just a post-show update, several media outlets covered Congressman Jim Himes&#8217; visit to the 3rd Street BNI, including News 12 CT (below). We had a good turnout, a lot of interest from potential new members, a great event all around thanks to our members and especially to our leadership team.}</em></p>
<p><iframe src="http://www.youtube.com/embed/3zZLRD2hH4w?rel=0" frameborder="0" width="700" height="505"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/congressman-jim-himes-speaks-to-stamford-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Vintage Cool</title>
		<link>http://www.virtual-arts.com/modern-vintage-cool/</link>
		<comments>http://www.virtual-arts.com/modern-vintage-cool/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:09:36 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Twelve South BookBook]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2042</guid>
		<description><![CDATA[Perhaps it is the book lover in me or maybe I love mashups that work &#8212; anyhow &#8212; kudos to Twelve South for their BookBook for the iPhone 4/4S. A vintage-style leather case for your favorite smartphone and a wallet for everything else you need a wallet for. It retails for $59.99 but I&#8217;ve seen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2043" title="Twelve South BookBook for iPhone" src="http://www.virtual-arts.com/wp-content/uploads/2012/02/bookbook.jpg" alt="" width="700" height="240" /><br />
Perhaps it is the book lover in me or maybe I love mashups that work &#8212; anyhow &#8212; kudos to <strong><a title="Twelve South" href="http://twelvesouth.com/" target="_blank">Twelve South</a></strong> for their <a title="Twelve South BookBook for iPhone 4/4S" href="http://twelvesouth.com/products/bookbook_iphone/" target="_blank"><strong>BookBook for the iPhone 4/4S</strong></a>. A vintage-style leather case for your favorite smartphone and a wallet for everything else you need a wallet for. It retails for $59.99 but I&#8217;ve seen it for <a title="Twelve South BookBook for iPhone 4/4S on Amazon" href="http://www.amazon.com/Twelve-South-BookBook-iPhone-4S/dp/B005FEP6GE/ref=pd_bxgy_e_img_b/185-6101055-4053839" target="_blank">$55.52 on Amazon</a>. There is also a BookBook for the <a title="Twelve South BookBook for iPad" href="http://twelvesouth.com/products/bookbook_ipad/" target="_blank">iPad/iPad2</a> and the <a title="Twelve South BookBook for MacBook Air" href="http://twelvesouth.com/products/BookBook_for_Air/" target="_blank">MacBook Air</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/modern-vintage-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVI Makes Social TV History</title>
		<link>http://www.virtual-arts.com/super-bowl-xlvi-makes-social-tv-history/</link>
		<comments>http://www.virtual-arts.com/super-bowl-xlvi-makes-social-tv-history/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:31:41 +0000</pubDate>
		<dc:creator>Andrew DiFiore</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social TV]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.virtual-arts.com/?p=2079</guid>
		<description><![CDATA[No real surprise. It was a close-matched game against two long-time East coast rivals. And the Giants win in the final quarter made for great TV. According to Nielsen TV, the game set a record 111.3 million viewers. But the bigger news are the record-breaking stats in the social media space with Bluefin Labs reporting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2101" title="Super Bowl XLVI" src="http://www.virtual-arts.com/wp-content/uploads/2012/02/SuperBowl46.jpg" alt="" width="161" height="187" />No real surprise. It was a close-matched game against two long-time East coast rivals. And the Giants win in the final quarter made for great TV.</p>
<p>According to Nielsen TV, the game set a record 111.3 million viewers.</p>
<p>But the bigger news are the record-breaking stats in the social media space with Bluefin Labs reporting over 12 million social media comments. In the final three minutes of the game Twitter reported an average of 10,000 tweets per second (peaking at 12,233). And, wow, no fail whale.</p>
<p>This year every major Super Bowl advertiser had a Social TV component, from Coke&#8217;s cartoon Polar Bears to Clint Eastwood&#8217;s spot for Chrysler. Some faired better than others. Some probably would have faired better had they not released their ads online <em>before</em> the big game.</p>
<p>Cory Bergman does an excellent rundown of all the worthy Social TV hooks over at <a title="The Biggest Social Media Moments of Super Bowl XLVI" href="http://www.lostremote.com/2012/02/05/the-biggest-social-media-moments-of-the-super-bowl/" target="_blank">Lost Remote</a>. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtual-arts.com/super-bowl-xlvi-makes-social-tv-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

